Today’s Mortgage Rate for September 14, 2009
Monday
Sep 14, 2009
Mortgage Rate for Monday, September 14, 2009 (09/14/2009)
| Mortgage Loan Type | Today | Last Week |
| 30 Year Fixed Mortgage | 5.16% | 5.21% |
| 15 Year Fixed Mortgage | 4.67% | 4.67% |
| 1 Year ARM Mortgage | 3.93% | 4.03% |
| 30 Year Fixed Jumbo Mortgage | 6.21% | 6.12% |
| 5/1 ARM Mortgage | 4.32% | 4.35% |
| 3/1 ARM Mortgage | 4.91% | 4.95% |
Mortgage Rates has been steadily declining for the past few weeks almost reaching their lowest point in 2 years. Now might be a good time to refinance your mortgage out a take a new mortgage .
Related posts:
Comment Form