Chase Bank CD Rates
Tuesday
Sep 15, 2009

Chase Bank is one of the largest banks in the World after the merger of WAMU Washington Mutual Bank. In New York City, Chase Bank has the most branches.
All Chase Bank Certificate of Deposits are FDIC insured with $250,000 limit per individual.
Chase Bank CD Rates
| CD Term | APR % |
|---|---|
| 6 Month CD | 0.25% |
| 12 Month CD | 0.25% |
| 24 Month CD | 1.01% |
| 36 Month CD | 1.01% |
Chase Bank CD Rates - Special
| CD Term | APR % |
|---|---|
| 9 Month CD | 1.01% |
| 13 Month CD | 1.25% |
| 18 Month CD | 1.50% |
| 24 Month CD | 2.15% |
| 48 Month CD | 2.75% |
| 60 Month CD | 3.00% |
Chase CD Rates as of September 2009
Related posts:
Comment Form